<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
		<title>Addex Pharmaceuticals: News</title>
		<link>http://www.addexpharma.com/</link>
		<description>Latest News</description>
		<language>en</language>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 23 Feb 2010 00:24:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Addex Pharmaceuticals 2009 Financial Results</title>
			<link>http://www.addexpharma.com/press-releases/press-release-details/article/addex-pharmaceuticals-2009-financial-results/</link>
			<guid>http://www.addexpharma.com/press-releases/press-release-details/article/addex-pharmaceuticals-2009-financial-results/</guid>
			<description>Français (PDF)English (PDF)Deutsch (PDF)

Geneva, Switzerland, 23 February 2010 ? Allosteric modulation company Addex Pharmaceuticals (SIX:ADXN) announced today 2009 financial results and reviewed the status of its pipeline.Financial Highlights 
C...</description>
			<category>2010</category>
			
			
			<pubDate>Tue, 23 Feb 2010 00:24:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Addex to Present at The New York Academy of Sciences </title>
			<link>http://www.addexpharma.com/press-releases/press-release-details/article/addex-to-present-at-the-new-york-academy-of-sciences/</link>
			<guid>http://www.addexpharma.com/press-releases/press-release-details/article/addex-to-present-at-the-new-york-academy-of-sciences/</guid>
			<description>Data on Promising Clinical-Stage Parkinson?s Disease Product
Addex Discovery Capabilities Illustrated</description>
			<category>2010</category>
			
			
			<pubDate>Wed, 17 Feb 2010 15:25:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Addex to Host 2009 Financial Results Call on Feb. 23</title>
			<link>http://www.addexpharma.com/press-releases/press-release-details/article/addex-to-host-2009-financial-results-call-on-feb-23/</link>
			<guid>http://www.addexpharma.com/press-releases/press-release-details/article/addex-to-host-2009-financial-results-call-on-feb-23/</guid>
			<description>Geneva, Switzerland, 16 February 2010 ? Addex Pharmaceuticals (SIX:ADXN), the allosteric modulation company, will discuss its 2009 full year financial results during a conference call and webcast for investors, analysts and the media on Tuesday, 23 F...</description>
			<category>2010</category>
			
			
			<pubDate>Tue, 16 Feb 2010 17:01:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Addex: ADX71943 Demonstrates Analgesic Effects in Pain Models </title>
			<link>http://www.addexpharma.com/press-releases/press-release-details/article/addex-adx71943-demonstrates-analgesic-effects-in-pain-models/</link>
			<guid>http://www.addexpharma.com/press-releases/press-release-details/article/addex-adx71943-demonstrates-analgesic-effects-in-pain-models/</guid>
			<description>Français (PDF)Deutsch (PDF)English (PDF)
Geneva, Switzerland, 8 February 2010 ? Addex Pharmaceuticals (SIX:ADXN), the allosteric modulation company, announced today that ADX71943 has demonstrated statistically significant analgesic-like effects in t...</description>
			<category>2010</category>
			
			
			<pubDate>Mon, 08 Feb 2010 04:43:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Development of ADX10059 Ended for Long-term Use</title>
			<link>http://www.addexpharma.com/press-releases/press-release-details/article/development-of-adx10059-ended-for-long-term-use/</link>
			<guid>http://www.addexpharma.com/press-releases/press-release-details/article/development-of-adx10059-ended-for-long-term-use/</guid>
			<description>Webcast Replay
Geneva, Switzerland, 15 December 2009 ? Addex Pharmaceuticals (SIX:ADXN) announced today that based on preliminary review of the unblinded data from study 206, it has terminated development of ADX10059 for chronic indications, includi...</description>
			<category>2009</category>
			
			
			<pubDate>Tue, 15 Dec 2009 13:35:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Addex Ends Migraine Prevention Study</title>
			<link>http://www.addexpharma.com/press-releases/press-release-details/article/addex-ends-migraine-prevention-study/</link>
			<guid>http://www.addexpharma.com/press-releases/press-release-details/article/addex-ends-migraine-prevention-study/</guid>
			<description>
Webcast Replay 
Français (PDF)Deutsch (PDF)English (PDF)Geneva, Switzerland, 14 December 2009 ? Addex Pharmaceuticals (SIX:ADXN) announced today that it has decided to end prematurely the migraine prevention study 206.  
Routine safety monit...</description>
			<category>2009</category>
			
			
			<pubDate>Mon, 14 Dec 2009 17:47:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Addex Extends Parkinson?s Disease Collaboration with Merck &amp; Co., Inc.</title>
			<link>http://www.addexpharma.com/press-releases/press-release-details/article/addex-extends-parkinsons-disease-collaboration-with-merck-co-inc/</link>
			<guid>http://www.addexpharma.com/press-releases/press-release-details/article/addex-extends-parkinsons-disease-collaboration-with-merck-co-inc/</guid>
			<description>Geneva, Switzerland, 2 December 2009 ? Allosteric modulation company Addex Pharmaceuticals (SIX:ADXN) announced today the extension of its research collaboration  with Merck &amp; Co., Inc., through an affiliate, for an additional year. The collabor...</description>
			<category>2009</category>
			
			
			<pubDate>Wed, 02 Dec 2009 00:55:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Addex ADX48621 Positive Primate Parkinson?s Data </title>
			<link>http://www.addexpharma.com/press-releases/press-release-details/article/addex-adx48621-positive-primate-parkinsons-data/</link>
			<guid>http://www.addexpharma.com/press-releases/press-release-details/article/addex-adx48621-positive-primate-parkinsons-data/</guid>
			<description>ADX48621 shows efficacy on both chorea and dystonia in PD-LID model</description>
			<category>2009</category>
			
			
			<pubDate>Mon, 23 Nov 2009 20:46:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Addex ADX10059 Monotherapy is Effective on GERD Symptoms in Phase IIb Clinical Trial</title>
			<link>http://www.addexpharma.com/press-releases/press-release-details/article/addex-adx10059-monotherapy-is-effective-on-gerd-symptoms-in-phase-iib-clinical-trial/</link>
			<guid>http://www.addexpharma.com/press-releases/press-release-details/article/addex-adx10059-monotherapy-is-effective-on-gerd-symptoms-in-phase-iib-clinical-trial/</guid>
			<description>
Primary and Secondary Endpoints AchievedWebcast Replay
Français (PDF)Deutsch (PDF)English (PDF)Geneva, Switzerland, 16 November 2009 ? Addex Pharmaceuticals (SWX:ADXN), the allosteric modulation company, announced that it achieved statistically si...</description>
			<category>2009</category>
			
			
			<pubDate>Sun, 15 Nov 2009 23:01:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Addex Presents ADX10059 PD-LID Data at GPCR Drug Discovery Conference</title>
			<link>http://www.addexpharma.com/press-releases/press-release-details/article/addex-presents-adx10059-pd-lid-data-at-gpcr-drug-discovery-conference/</link>
			<guid>http://www.addexpharma.com/press-releases/press-release-details/article/addex-presents-adx10059-pd-lid-data-at-gpcr-drug-discovery-conference/</guid>
			<description>ADX10059 inhibited both Chorea and Dystonia induced by levodopa while maintaining the anti-parkinsonian effect of levodopa on PD symptoms</description>
			<category>2009</category>
			
			
			<pubDate>Tue, 03 Nov 2009 07:17:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>